What moved between datasets
A deployment band is a slow-moving thing. When a term crosses one, something real changed in how the web ships structured data. This is the monitoring surface for exactly that.
This month's movement
48 terms changed deployment band from June 2026 to July 2026.
| Term | Move | Change | Read |
|---|---|---|---|
affiliation | 10K - 100K 100K - 1M | Rose a band | - |
applicationDeadline | < 1K 1K - 10K | Rose a band | - |
Article | 1M - 10M 10M+ | Rose a band | - |
artworkSurface | < 1K 1K - 10K | Rose a band | - |
AskAction | < 1K 1K - 10K | Rose a band | - |
athlete | < 1K 1K - 10K | Rose a band | - |
availabilityEnds | 1K - 10K 10K - 100K | Rose a band | - |
award | 10K - 100K 100K - 1M | Rose a band | - |
BusTrip | < 1K 1K - 10K | Rose a band | - |
ChemicalSubstance | < 1K 1K - 10K | Rose a band | - |
coach | < 1K 1K - 10K | Rose a band | - |
competitor | 1K - 10K 10K - 100K | Rose a band | - |
customerRemorseReturnLabelSource | 1K - 10K < 1K | Fell a band | - |
dependencies | 1K - 10K 10K - 100K | Rose a band | - |
EducationalOccupationalCredential | 10K - 100K 100K - 1M | Rose a band | - |
eligibleQuantity | 10K - 100K 100K - 1M | Rose a band | - |
epidemiology | < 1K 1K - 10K | Rose a band | - |
fileSize | 10K - 100K 100K - 1M | Rose a band | - |
FindAction | < 1K 1K - 10K | Rose a band | - |
hasCertification | 1K - 10K 10K - 100K | Rose a band | - |
Hotel | 10K - 100K 100K - 1M | Rose a band | - |
howPerformed | 1K - 10K 10K - 100K | Rose a band | - |
isSimilarTo | 1K - 10K 10K - 100K | Rose a band | - |
legislationType | < 1K 1K - 10K | Rose a band | - |
MedicalBusiness | 10K - 100K 100K - 1M | Rose a band | - |
MedicalGuideline | < 1K 1K - 10K | Rose a band | - |
memberOf | 10K - 100K 100K - 1M | Rose a band | - |
membershipPointsEarned | < 1K 1K - 10K | Rose a band | - |
numberOfAxles | < 1K 1K - 10K | Rose a band | - |
numberOfBedrooms | 10K - 100K 100K - 1M | Rose a band | - |
paymentMethodType | 1K - 10K < 1K | Fell a band | - |
performTime | 1K - 10K 10K - 100K | Rose a band | - |
PlayAction | 10K - 100K 1K - 10K | Fell a band | - |
playerType | 1K - 10K 10K - 100K | Rose a band | - |
purchaseDate | < 1K 1K - 10K | Rose a band | - |
question | < 1K 1K - 10K | Rose a band | - |
RadioEpisode | 1K - 10K < 1K | Fell a band | - |
RegisterAction | 1K - 10K 10K - 100K | Rose a band | - |
relevantSpecialty | 1K - 10K 10K - 100K | Rose a band | - |
School | 1K - 10K 10K - 100K | Rose a band | - |
serviceType | 100K - 1M 1M - 10M | Rose a band | - |
SoftwareApplication | 100K - 1M 1M - 10M | Rose a band | - |
TaxiService | 1K - 10K 10K - 100K | Rose a band | - |
totalJobOpenings | < 1K 1K - 10K | Rose a band | - |
transcript | 10K - 100K 100K - 1M | Rose a band | - |
TypeAndQuantityNode | < 1K 1K - 10K | Rose a band | - |
version | 1K - 10K 10K - 100K | Rose a band | - |
warning | < 1K 1K - 10K | Rose a band | - |
The board we're watching
The notable terms and where they sit today. When the next dataset lands, the bars that move are the story.
-
BreadcrumbList10M+Core -
ImageObject10M+Core -
ListItem10M+Core -
Organization10M+Core -
Person10M+Core -
SearchAction10M+Retired plumbing -
WebPage10M+Core -
WebSite10M+Core -
FAQPage1M - 10MMigrated, not dead -
WPHeader1M - 10MLegacy noise -
HowTo100K - 1MZombie
Where they sit
Deployment on one axis, usefulness on the other. The danger zone is the bottom-right: markup the whole web ships for a feature that no longer exists.
< 1Knegligible
1K - 10Krare
10K - 100Koccasional
100K - 1Mcommon
1M - 10Mwidely deployed
10M+ubiquitous
Live rich result still drives a Google feature
Comprehension / GEO parsed for meaning, no SERP feature
Dead feature the feature it fed is gone
Tap a term to read its verdict. The danger zone is bottom-right: high deployment, dead feature.